SFBook Book of the Year 2011 Survey
And the winner is:
Son of Heaven by David Wingrove, published by Corvus Books.
Second place goes to Embedded by Dan Abnett.
Third place goes to The Weird edited by Ann & Jeff Vandermeer.
Congratulations to all the authors who made it into the top 12, an achievement in it's own right, and a big thanks to everyone who voted.
Here are the results in full, listed in order of votes:
| Son of Heaven - David Wingrove | ![]() ![]() 82 (23.5%) |
| Embedded - Dan Abnett | ![]() ![]() 54 (15.5%) |
| The Weird - Ann & Jeff Vandermeer | ![]() ![]() 40 (11.5%) |
| Johannes Cabal the Fear Institute - Jonathan L Howard | ![]() ![]() 32 (9.2%) |
| The Wise Man's Fear - Patrick Rothfuss | ![]() ![]() 30 (8.6%) |
| The City & The City - China Mieville | ![]() ![]() 27 (7.7%) |
| The Dervish House - Ian McDonald | ![]() ![]() 23 (6.6%) |
| Kings Justice - Maurice Broaddus | ![]() ![]() 22 (6.3%) |
| Steam Queen - Jack Hessey | ![]() ![]() 16 (4.6%) |
| Old Man's War - John Scalzi | ![]() ![]() 14 (4%) |
| Sirius - Olaf Stapledon | ![]() ![]() 8 (2.3%) |
| Anno Frankenstein - Jonathan Green | ![]() ![]() 2 (0.6%) |
Total Votes: 350


82 (23.5%)